General InformationIUCN SSC Crocodile Specialist Group
|
Country/Region | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 5 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | |||
Australia | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
Belize | 1 | 2 | 2 | 2 | 2 | |||||||||||
Benin | 1 | 2 | 1 | 1 | ||||||||||||
Bolivia | 1 | 1 | ||||||||||||||
Botswana | 2 | |||||||||||||||
Brazil | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | ||
Burkina Faso | 1 | 1 | ||||||||||||||
Cameroon | 1 | | | | | | | |||||||||
China | 1 | | | | | | | | 2 | 1 | ||||||
Colombia | 1 | | | 1 | 1 | 2 | 1 | | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Costa Rica | * | 1 | 1 | 1 | 1 | |||||||||||
Cote d'Ivoire | 2 | |||||||||||||||
Cuba | 1 | 1 | 1 | 2 | ||||||||||||
D.R. Congo | 1 | 1 | ||||||||||||||
Dominican Rep | 1 | |||||||||||||||
Ecuador | 1 | | 1 | |||||||||||||
Ethiopia | 1 | 1 | ||||||||||||||
Gabon | 1 | 1 | ||||||||||||||
Ghana | 1 | |||||||||||||||
Guatemala | 1 | |||||||||||||||
Guyana | 1 | |||||||||||||||
India | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
Indonesia | 2 | 1 | ||||||||||||||
Iran | 1 | |||||||||||||||
Kenya | 1 | 1 | ||||||||||||||
Malaysia | 1 | 1 | ||||||||||||||
Mexico | 1 | 2 | 3 | 2 | 1 | 6 | 5 | 3 | 3 | 3 | 3 | |||||
Namibia | 1 | 1 | ||||||||||||||
Nepal | 1 | 1 | 1 | 3 | 4 | 3 | ||||||||||
Netherlands | 1 | |||||||||||||||
Pakistan | 1 | |||||||||||||||
Panama | 1 | 1 | 1 | 1 | 2 | |||||||||||
Peru | 1 | |||||||||||||||
Philippines | 1 | 1 | 1 | 2 | 1 | |||||||||||
South Africa | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | |||||||
Thailand | 1 | |||||||||||||||
Timor Leste | 1 | |||||||||||||||
Trinidad/Tobago | 1 | |||||||||||||||
Uganda | 1 | |||||||||||||||
UK | 1 | |||||||||||||||
USA | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | |||
Venezuela | 1 | 1 | 1 | 2 | ||||||||||||
Vietnam | 1 | |||||||||||||||
Zambia | 1 | |||||||||||||||
Ben./Cote d'Iv. | 1 | |||||||||||||||
W-C Africa | 1 | |||||||||||||||
Africa | 1 | |||||||||||||||
Antilles | 1 | |||||||||||||||
Totals | 20 | 13 | 9 | 11 | 11 | 15 | 16 | 4 | 25 | 29 | 22 | 23 | 19 | 12 | 15 | 13 |
Further information available in: |
||
English |
Spanish |
French |
_________________________________________________
IUCN-SSC Crocodile Specialist Group
Fritz Huchzermeyer Veterinary Science Student Research Assistance Scheme (FHVS-SRAS)
The IUCN-SSC Crocodile Specialist Group’s Fritz Huchzermeyer Veterinary Science Student Research Assistance Scheme (FHVS-SRAS) has been developed with the specific goal of encouraging and assisting undergraduate and post-graduate students to undertake formal research to advance crocodilian veterinary science. The CSG recognizes that crocodile research often involves a greater commitment of resources and time by students, relative to many other subjects, and believes that this justifies efforts to assist. Research gives students the skills needed to assist crocodile veterinary science and to become active CSG members in the future.
The FHVS-SRAS will provide up to $US1000 per year to a project, or divided among multiple projects, that meet the criteria for assistance. The grant is not designed to fully fund projects, nor to sustain them over years, but rather to provide some direct financial assistance to students during their study. Students are encouraged to use the CSG funds, and the "CSG Approved Project" status, to try and lever more project funds from other sources.
Further information available in: | ||
English |
Spanish |
French |